FREE UK DELIVERY / EXPRESS INTERNATIONAL DELIVERY 

0

Your Cart is Empty

Size Guide

Please find the measurements for our Aftershock London clothing categories below. Use these charts to discover the best Aftershock London size for you. If you need further help with your measurements, use our Measuring Guide to help measure up and discover the perfect fit. 

Aftershock London Sizing
XXS XS S M L XL
UK 4-6 6-8 8-10 10-12 12-14 14-16
BUST (INCHES) 30-31 31-32 32-34 34-36 36-38 38-40
WAIST (INCHES) 24-25 25-26 26-27 28-29 30-31 32-33
HIPS (INCHES) 32-33 33-34 34-36 37-38 39-40 41-42
International Sizing
XS S M L
FRANCE 34-36 36-38 38-40 40-42
ITALY 38-39 40-42 42-44 44-46
USA 2-4 4-6 6-8 8-10
BUST (CM) 80-82 82-87 87-92 92-97
WAIST (CM) 62-65 65-69 70-74 75-79
HIPS (CM) 84-87 87-92 92-97 97-102
Shoes Size Chart
UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
USA 6 7 8 9 10 11
Ring Sizes
S M L
mm 17mm 18mm 19mm

 

 

International Size Conversion
UK 4 6 8 10 12 14
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
USA 0 2 4 6 8 10
Shoe Size Chart
UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
USA 6 7 8 9 10 11

Size Guide

Please find the measurements for our Aftershock London clothing categories below. Use these charts to discover the best Aftershock London size for you. If you need further help with your measurements, use our Measuring Guide to help measure up and discover the perfect fit. 

Aftershock London Sizing
XXS XS S M L XL
UK 4-6 6-8 8-10 10-12 12-14 14-16
BUST (INCHES) 30-31 31-32 32-34 34-36 36-38 38-40
WAIST (INCHES) 24-25 25-26 26-27 28-29 30-31 32-33
HIPS (INCHES) 32-33 33-34 34-36 37-38 39-40 41-42
International Sizing
XS S M L
FRANCE 34-36 36-38 38-40 40-42
ITALY 38-39 40-42 42-44 44-46
USA 2-4 4-6 6-8 8-10
BUST (CM) 80-82 82-87 87-92 92-97
WAIST (CM) 62-65 65-69 70-74 75-79
HIPS (CM) 84-87 87-92 92-97 97-102
Shoes Size Chart
UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
USA 6 7 8 9 10 11
Ring Sizes
S M L
mm 17mm 18mm 19mm

 

 

International Size Conversion
UK 4 6 8 10 12 14
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
USA 0 2 4 6 8 10
Shoe Size Chart
UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
USA 6 7 8 9 10 11

Subscribe